Type 01420 - Top-Entry-Valve
Cryogenic-Globe Valves, PN50 Stainless steel body and topwork, "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 01420.X.0781 Part No. 01420.X.5781 Globe/Check Valve Butt weld connection for stainless steel pipes acc. to ASTM A312 Available options - on request only: - Extension H and E acc. to customer specification Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 01420 - Standard design | Technical data | |||||
Nominal size | DN | 15 | 20 | 25 | 40 | 50 |
Dimension code | .X. | 1521 | 2026 | 2533 | 4048 | 5060 |
Face-to-face dimension | FF | 85 | 100 | 115 | 130 | 155 |
Height | H | 690 | 690 | 690 | 690 | 760 |
Handwheel-Ø | B | 100 | 100 | 100 | 200 | 200 |
Outside pipe -Ø ASTM A312 | RA | 21.34 | 26.67 | 33.40 | 48.26 | 60.33 |
Wall thickness pipe ASTM A312 | a | dimensions acc. to S10 or S40 | ||||
Length | E | 540 | 540 | 540 | 540 | 610 |
Length | G | according to customer specification | ||||
Length | M | according to customer specification | ||||
Wrench size across flats | S1 | 10 | 10 | 10 | 13 | 13 |
Wrench size across flats | S2 | 30 | 30 | 30 | 36 | 36 |
Weight | ca. kg | 3.0 | 3.5 | 4.0 | 8.5 | 11.5 |
Kvs-Value | m³/h | 4.3 | 6.7 | 11.5 | 20.6 | 37.1 |
Cv-Value | gal/min | 5.0 | 7.8 | 13.4 | 26.3 | 43.2 |
Dimensions in mm. |