Type 05411 - Check Valve
Cryogenic-Check Valves, PN50 Bronze body and cap with spring, opening pressure ca. 0.1 bar "cleaned and degreased for oxygen service" Part No. 05411.X.0001 Male thread for union connection Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||
|
|
Type 05411 - Standard design | Technical data | |||||
Nominal size | DN | 10 | 20 | 32 | 40 | 50 |
Dimension code | .X. | 0100 | 0200 | 0320 | 0400 | 0500 |
Face-to-face dimension | FF | 60 | 85 | 115 | 140 | 160 |
Height | H | 71 | 72 | 87 | 95 | 95 |
Union thread | GW | M26x1.5 | M40x2.0 | M55x2.0 | M65x2.0 | M78x2.0 |
Thread length | b | 7 | 11 | 14 | 17 | 20 |
Weight | ca. kg | 0.7 | 1.3 | 2.4 | 3.9 | 5.7 |
Kvs-Value | m³/h | 2.2 | 6.7 | 12.1 | 22.6 | 37.1 |
Cv-Value | gal/min | 2.6 | 7.8 | 14.1 | 26.3 | 43.2 |
Dimensions in mm. |