Type 03341 - Globe Valve, DIN EN Flanges
Cryogenic-Globe and Globe/Check Valves, PN40 Stainless steel body and topwork, "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 03341.X.0012 (H = 270mm) Part No. 03341.X.0022 (H = 370mm) Part No. 03341.X.5012 (H = 270mm) Globe/Check Valve Part No. 03341.X.5022 (H = 370mm) Globe/Check Valve Flanged connection acc. to DIN EN 1092-1 PN40 Available options - on request only: - Extension H up to 900mm - Valve with control disc (tapered design) - Nominal sizes DN15, DN20 and DN150 with welded flange Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 03341 - Standard design | Technical data | ||||||
Nominal size | DN | 25 | 40 | 50 | 65 | 80 | 100 |
Dimension code - Flange EN 1092-1 PN40 | .X. | 0250 | 0400 | 0500 | 0650 | 0800 | 1000 |
Flange-Ø | D-PN | 115 | 150 | 165 | 185 | 200 | 235 |
Face-to-face dimension | FF | 160 | 200 | 230 | 290 | 310 | 350 |
Height | H | 270 mm or 370 mm | 400 | 400 | 400 | ||
Handwheel-Ø | B | 100 | 125 | 125 | 200 | 250 | 315 |
Wrench size across flats | S1 | 10 | 13 | 13 | 13 | 13 | 13 |
Wrench size across flats | S2 | 30 | 36 | 36 | 36 | 36 | 41 |
Weight | ca. kg | 4.9 | 9.7 | 13.3 | 21.1 | 28.0 | 43.2 |
Kvs-Value | m³/h | 11.5 | 22.6 | 37.1 | 71.1 | 104.0 | 170.0 |
Cv-Value | gal/min | 13.4 | 26.3 | 43.2 | 82.7 | 120.9 | 195.2 |
Dimensions in mm. |