Type 01301 - Globe Valve
Cryogenic-Globe and Globe/Check Valves, PN50 Bronze body and topwork "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 01301.X.0001 Part No. 01301.X.5001 Globe/Check Valve Socket end for copper pipes acc. to DIN EN 12449 or ASTM B88 Available options - on request only: - Socket end for stainless steel pipes acc. to ISO 1127 - Valve with control disc (tapered design) Applications: Approved for air gases, vapours and cryogenic liquified gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) Recommended working temperature: -60°C / -76°F (213K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 01301 - Standard design | Technical data | |||||||
Nominal size | DN | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Dimension code | .X. | X=DNRA, Example: valve DN10 for copper pipe RAØ12mm, X=1012 | ||||||
Face-to-face dimension | FF | 60 | 85 | 85 | 115 | 115 | 140 | 160 |
Height | H | 140 | 140 | 140 | 140 | 170 | 175 | 200 |
Outside pipe-Ø | RA | dependent on order | ||||||
Socket depth | b | 6 | 6 | 8 | 8 | 10 | 13 | 20 |
Handwheel-Ø | B | 100 | 100 | 100 | 100 | 125 | 125 | 125 |
Wrench size across flats | S1 | 10 | 10 | 10 | 10 | 13 | 13 | 13 |
Wrench size across flats | S2 | 30 | 30 | 30 | 30 | 36 | 36 | 36 |
Weight | ca. kg | 1.0 | 1.3 | 1.7 | 2.0 | 2.8 | 4.2 | 6.7 |
Kvs-Value | m³/h | 1.6 | 4.3 | 6.7 | 11.5 | 12.1 | 22.6 | 37.1 |
Cv-Value | gal/min | 1.9 | 5.0 | 7.8 | 13.4 | 14.1 | 26.3 | 43.2 |
Dimensions in mm. |