Type 05110
|
Check Valves, PN16 Body and cap in cast iron seat and disc in stainless steel, metal to metal seated Part No. 05110.X.0000 Flanged connection acc. to DIN EN 1092-1 PN16 face-to-face dimension acc. to DIN EN 558-1, Reihe 1 Applications: Suitable for non-toxic, non-inflammable fluids, gases and vapours. The laws, regulations and standards are to observe for the range of application. Working temperatures and pressures: up to max. 16.0 bar: -10°C / +14°F (263K) up to +120°C / +248°F (393K) up to max. 13.0 bar: -10°C / +14°F (263K) up to +225°C / +437°F (498K) |
|
|||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Type 05110 | Technical data | |||||||||||
| Nominal size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
| Dimension code | .X. | 0150 | 0200 | 0250 | 0320 | 0400 | 0500 | 0650 | 0800 | 1000 | 1250 | 1500 |
| Face-to-face dimension | FF | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 |
| Height | H | 70 | 70 | 80 | 80 | 85 | 95 | 110 | 130 | 155 | 165 | 215 |
| Flange diameter | D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 235 | 270 | 300 |
| Weight | ca. kg | 2.4 | 3.0 | 3.8 | 5.7 | 7.4 | 10.3 | 15.2 | 20.4 | 31.0 | 49.0 | 69.0 |
| Dimensions in mm. |