Type 01311 - Globe Valve
Cryogenic-Globe and Globe/Check Valves, PN50 Bronze body and topwork "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 01311.X.0018 (H=270mm) Part No. 01311.X.0028 (H=370mm) Part No. 01311.X.5018 (H=270mm) Globe/Check Valve Part No. 01311.X.5028 (H=370mm) Globe/Check Valve Complete with copper stubs acc. to DIN EN 12449 Available options - on request only: - Extension H up to 900mm - Valve with control disc (tapered design) Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 01311 - Standard design | Technical data | ||||||||
Nominal size | DN | 10 | 15 | 15 | 20 | 25 | 32 | 40 | 50 |
Dimension code | .X. | 1012 | 1515 | 1518 | 2022 | 2528 | 3235 | 4042 | 5054 |
Face-to-face dimension | FF | 360 | 385 | 385 | 385 | 415 | 415 | 420 | 460 |
Height | H | 270mm or 370mm | |||||||
Outside pipe-Ø | RA | 12.0 | 15.0 | 18.0 | 22.0 | 28.0 | 35.0 | 42.0 | 54.0 |
Wall thickness pipe | a | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 |
Handwheel-Ø | B | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 |
Wrench size across flats | S1 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 |
Wrench size across flats | S2 | 30 | 30 | 30 | 30 | 30 | 36 | 36 | 36 |
Weight | ca. kg | 1.5 | 1.9 | 1.9 | 2.4 | 2.8 | 3.7 | 5.2 | 7.8 |
Kvs-Value | m³/h | 2.2 | 4.3 | 4.3 | 6.7 | 11.5 | 12.1 | 22.6 | 37.1 |
Cv-Value | gal/min | 2.6 | 5.0 | 5.0 | 7.8 | 13.4 | 14.1 | 26.3 | 43.2 |
Dimensions in mm. |