Type 03050
Globe Valves, PN16, DIN 86 260-A Bronze body and topwork metal to metal seated Part No. 03050.X.0160 Flanged connection acc. to DIN EN 1092-1 PN16 face-to-face dimension acc. to DIN EN 558-1, Reihe 1 Available options - on request only: - Disc with PTFE seal - Valve with control disc (tapered design) and PTFE seal Applications: Suitable for non-toxic, non-inflammable fluids, gases and vapours. The laws, regulations and standards are to observe for the range of application. Working temperatures: -10°C / +14°F (263K) up to +225°C / +437°F (498K) |
|
|||||||||||||||||||||||||||||
|
|
Type 03050 | Technical data | |||||||||
Nominal size | DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Dimension code | .X. | 0250 | 0320 | 0400 | 0500 | 0650 | 0800 | 1000 | 1250 | 1500 |
Face-to-face dimension | FF | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 |
Height | H | 210 | 220 | 250 | 250 | 315 | 335 | 375 | 420 | 460 |
Flange diameter | D | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 |
Width of flange | b | 12 | 14 | 14 | 16 | 16 | 18 | 20 | 20 | 22 |
Handwheel-Ø | B | 100 | 125 | 150 | 150 | 185 | 200 | 200 | 225 | 250 |
Wrench size across flats | S2 | 9 | 11 | 12 | 12 | 14 | 17 | 17 | 19 | 22 |
Weight | ca. kg | 6.0 | 8.0 | 10.0 | 12.0 | 17.0 | 23.0 | 30.0 | 50.0 | 65.0 |
Dimensions in mm. |