Type 15072, Type 15073 - Ball Valve full bore

Type 15072, Type 15073 - Ball Valve full bore

3-Piece-Ball Valve

Stainless steel body and topwork, carbon steel handle "live loaded" gland packing

Part No. 15072.X.0000

Female thread NPT acc. to ANSI B 1.20.1
Part No. 15073.X.0000
Female thread G (BSPP) acc. to ISO 228/1

Available options - on request only:

- Stainless steel lockable handle
- With pneumatic actuator
- With upstream pressure relief hole
- ATEX Ex II 2GD


Applications:
Approved for air gases, vapours and gases.
Working temperature: -50°C / -58°F (223K) up to +190°C / +374°F (463K)
 
 
Type 15072, Type 15073 - Ball Valve full bore
 

Materials

DIN EN

ASTM

1 Body 1.4409 CF3M (316L)
2 Ball seat TFM 1600
3 Ball 1.4409 CF3M (316L)
4 Fitting 1.4404 316L
5 Flange 1.4306 304L
6 Stem 1.4404 316L
8 Gland packing up to DN50 33% C + 2% Gr PTFE
8a Gland packing from DN65 PTFE
9 Lever 1.1181 1035
Standard marking acc. to Pressure Equipment
Directive 97/23/EG (PED).
 
Type 15072, Type 15073 - Ball Valve full bore
 

 

Type 15072, 15073 Technical data
Nominal size DN 8 12 15 20 25 32 40 50 65 80 100
Dimension code .X. 0200 0300 0400 0600 1000 1200 1400 2000 2400 3000 4000
BSPP / NPT threat 1/4" 3/8" 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4"
Nominal pressure PN 100 100 100 100 70 70 50 50 40 40 25
Face-to-face dimension D 65 65 70 85 100 110 125 150 180 210 230
Height E 70 70 73 91 95 111 116 137 171 182 204
Orifice Ø A 11.1 11.1 14.0 19.0 25.0 32.0 38.0 50.0 64.0 76.0 100.0
Length F 120 120 120 160 160 190 190 230 370 440 505
Weight ca. kg 0.70 0.70 0.98 1.69 2.12 3.32 4.38 8.84 15.0 22.95 34.74
Kvs-Value m³/h 6.0 8.0 13.0 26.0 46.0 82.0 120.0 223.0 423.0 617.0 1154.0
Cv-Value gal/min 6.9 9.2 15.0 30.0 53.2 94.8 138.7 257.8 489.0 713.3 1334.0
Dimensions in mm.

For more information about other products please contact the engineering department.

Choose Color