Type 15085, Type 15086 - Ball Valve reduced bore
Cryogenic-3-Piece-Ball Valve Stainless steel body and topwork, "live loaded" gland packing "cleaned and degreased for oxygen service" with upstream pressure relief hole Marking acc. to EN 1626 and EN 12567 Part No. 15085.X.0020 Socket weld connection for stainless steel pipes acc. to ISO 1127 Part No. 15086.X.0020 Butt weld connection for stainless steel pipes acc. to ISO 1127 Available options - on request only: - End connection for pipes acc. to ASTM A312 S10/S40 - Female thread connection NPT acc. to ANSI B 1.20.1 (Part No. 15087) - Female thread connection G (BSPP) acc. to ISO 228/1 (Part No. 15088) - Stainless steel lockable handle - With pneumatic actuator - ATEX Ex II 2GD Applications: Approved for air gases, vapours and cryogenic liquefied gases. Working temperature: -200°C / -328°F (73K) up to +200°C / +392°F (473K) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 15085, 15086 | Technical data | ||||||||||
Nominal size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 |
Dimension code | .X. | 1521 | 2026 | 2533 | 3242 | 4048 | 5060 | 6576 | 8088 | 0114 | 0141 |
Nominal pressure | PN | 100 | 100 | 100 | 70 | 70 | 50 | 50 | 40 | 40 | 25 |
Face-to-face dimension | FF | 65 | 70 | 85 | 100 | 110 | 125 | 150 | 180 | 210 | 230 |
Height | H | 230 | 276 | 280 | 321 | 326 | 346 | 426 | 438 | 471 | 471 |
Outside pipe-Ø ISO 1127 | RA | 21.3 | 26.9 | 33.7 | 42.4 | 48.3 | 60.3 | 76.1 | 88.9 | 114.3 | 139.7 |
Wall thickness pipe ISO 1127 | a | 2.0 | 2.0 | 2.0 | 2.6 | 2.6 | 2.9 | 2.9 | 2.9 | 3.2 | 3.0 |
Orifice | d0 | 11.1 | 14.0 | 19.0 | 25.0 | 32.0 | 38.0 | 50.0 | 64.0 | 76.0 | 100.0 |
Length | f | 118 | 158 | 158 | 188 | 188 | 225 | 370 | 440 | 505 | 710 |
Weight | ca. kg | 1.45 | 2.35 | 3.05 | 4.55 | 6.30 | 11.10 | 20.15 | 32.22 | 45.00 | 48.50 |
Kvs-Value | m³/h | 8.0 | 13.0 | 26.0 | 46.0 | 82.0 | 120.0 | 223.0 | 397.0 | 560.0 | 942.0 |
Cv-Value | gal/min | 9.2 | 15.0 | 30.0 | 53.2 | 94.8 | 138.7 | 257.8 | 456.6 | 644.0 | 1083.3 |
Dimensions in mm. |