Type 09420
Flanged Gate Valves, PN16, DIN EN 12288 Body and screwed topwork in seawater resistant bronze with maintenance-free gland packing (O-Ring) and non rising stem flanged connection acc. to DIN EN 1092-3 PN16 Part No. 09420.X.000225 - Standard valve -50°C Part No. 09420.X.010225 - Valve -50°C with locking device without lock Part No. 09420.X.020225 - Valve -50°C with locking device with lock Applications: Suitable for transformer oil. Working temperatures: -50°C / -58°F (223K) up to +120°C / +248°F (393K) and maximal 6.0 bar |
|
|||||||||||||||||||||||||||||||||||||
|
|
Type 09420 | Technical data | |||||||
Nominal size | DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Dimension code | .X. | 0250 | 0320 | 0400 | 0500 | 0650 | 0800 | 1000 |
Face-to-face dimension | FF | 80 | 90 | 100 | 110 | 130 | 150 | 165 |
Height | H | 120 | 130 | 150 | 180 | 225 | 250 | 300 |
Flange diameter | D | 115 | 140 | 150 | 165 | 185 | 200 | 220 |
Width of flange | b | 12 | 14 | 14 | 16 | 16 | 18 | 20 |
Handwheel-Ø | B | 80 | 100 | 100 | 125 | 140 | 150 | 150 |
Wrench size across flats | S2 | 8 | 9 | 9 | 11 | 12 | 14 | 14 |
Weight | ca. kg | 2.6 | 3.6 | 4.8 | 6.5 | 9.2 | 12.1 | 15.8 |
Dimensions in mm. |