Type 15070, Type 15071 - Ball Valve full bore
3-Piece-Ball Valve Stainless steel body and topwork, carbon steel handle "live loaded" gland packing Part No. 15070.X.0000 Socket weld connection for stainless steel pipes acc. to ISO 1127 Part No. 15071.X.0000 Butt weld connection for stainless steel pipes acc. to ISO 1127 Available options - on request only: - End connection for pipes acc. to ASTM A312 S10/S40 - Stainless steel lockable handle - With pneumatic actuator - With upstream pressure relief hole - ATEX Ex II 2GD Applications: Approved for air gases, vapours and gases. Working temperature: -50°C / -58°F (223K) up to +190°C / +374°F (463K) |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 15070, 15071 | Technical data | |||||||||||||
Nominal size | DN | 8 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Dimension code | .X. | 0813 | 1217 | 1521 | 2026 | 2533 | 3242 | 4048 | 5060 | 6576 | 8088 | 0114 | 0141 | 0168 |
Nominal pressure | PN | 100 | 100 | 100 | 100 | 70 | 70 | 50 | 50 | 40 | 40 | 25 | 25 | 16 |
Face-to-face dimension | D | 65 | 65 | 70 | 80 | 100 | 110 | 125 | 150 | 180 | 210 | 230 | 260 | 290 |
Height | E | 70 | 70 | 73 | 91 | 95 | 111 | 116 | 137 | 171 | 182 | 204 | 246 | 270 |
Outside pipe-Ø ISO 1127 | Ø C | 13.5 | 17.2 | 21.3 | 26.9 | 33.7 | 42.4 | 48.3 | 60.3 | 76.1 | 88.9 | 114.3 | 139.7 | 168.3 |
Wall thickness pipe ISO 1127 | a | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.6 | 2.6 | 2.9 | 2.9 | 2.9 | 3.2 | 3.0 | 3.0 |
Pipe diameter SW | Ø I1 | 14.3 | 17.8 | 21.9 | 27.3 | 34.0 | 42.8 | 48.9 | 61.3 | 77.6 | 89.9 | 115.5 | 141.3 | 171.3 |
Orifice | Ø A | 11.1 | 11.1 | 14.0 | 19.0 | 25.0 | 32.0 | 38.0 | 50.0 | 64.0 | 76.0 | 100.0 | 125.0 | 150.0 |
Length | F | 120 | 120 | 120 | 160 | 160 | 190 | 190 | 230 | 370 | 440 | 505 | 710 | 710 |
Weight | ca. kg | 0.65 | 0.65 | 0.81 | 1.61 | 2.11 | 3.32 | 4.27 | 8.64 | 14.89 | 22.75 | 34.35 | 57.12 | 80.04 |
Kvs-Value | m³/h | 6.0 | 8.0 | 13.0 | 26.0 | 46.0 | 82.0 | 120.0 | 223.0 | 423.0 | 617.0 | 1154.0 | 1883.0 | 2844.0 |
Cv-Value | gal/min | 6.9 | 9.2 | 15.0 | 30.0 | 53.2 | 94.8 | 138.7 | 257.8 | 489.0 | 713.3 | 1334.0 | 2176.7 | 3287.6 |
Dimensions in mm. |