Type 09320
Flanged Gate Valves, PN10 - 16, DIN EN 12288 Bronze body and topwork with maintenance-free gland packing (O-Ring) and non rising stem flanged connection acc. to DIN EN 1092-3 PN10 or PN16 Part No. 09320.X.110200 - Valve -50°C with opening indicator and locking device without lock Part No. 09320.X.120200 - Valve -50°C with opening indicator and locking device with lock Applications: Suitable for transformer oil. Working temperatures: -50°C / -58°F (223K) up to +120°C /+248°F (393K) and maximal 6.0 bar |
|
|||||||||||||||||||||||||||||||||||||||||
|
|
Type 09320 | Technical data | |||||
Nominal size | DN | 100 | 125 | 150 | 200 | 250 |
Dimension code | X | 1000 | 1250 | 1500 | 2000 | 2500 |
Max. working pressure | PN | 16 | 16 | 10 | 10 | 10 |
Face-to-face dimension | FF | 190 | 208 | 210 | 230 | 250 |
Height | H | 372 | 410 | 467 | 597 | 940 |
Flange diameter | D | 220 | 250 | 285 | 340 | 395 |
Flange connect. DIN EN 1092-3 | PN | 16 | 16 | 16 | 10 | 10 |
Width of flange | b | 20 | 25 | 22 | 24 | 24 |
Handwheel-Ø | B | 175 | 225 | 225 | 300 | 300 |
Weight | ca. kg | 29.0 | 32.0 | 40.0 | 67.0 | 107.0 |
Dimensions in mm. |