Type 09340 - Gate Valve
Cryogenic-Gate Valves, PN50 Stainless steel body and topwork, one way tightening (in flow direction), "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 09340.X.001* (Height H for size DN25, DN40 und DN100) Part No. 09340.X.002* (Height H for size DN50, DN65 und DN80) * Butt weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312 Part No. 09340.X.0014 (Height H for size DN25, DN40 und DN100) Part No. 09340.X.0024 (Height H for size DN50, DN65 und DN80) Socket weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312 Available options - on request only: - other connections are in preparation Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 09340 - Standard design | Technical data | ||||||
Nominal size | DN | 25 | 40 | 50 | 65 | 80 | 100 |
Dimension code | .X. | 2533 | 4048 | 5060 | 657x | 8088 | 0114 |
Face-to-face dimension | FF | 133 | 133 | 110 | 110 | 110 | 130 |
Height | H | 330 | 360 | 410 | 440 | 450 | 570 |
Outside pipe-Ø ISO 1127 | RA | 33.7 | 48.3 | 60.3 | 76.1 | 88.9 | 114.3 |
Wall thickness pipe ISO 1127 | a | 2.0 | 2.0 | 2.0 | 2.6 | 3.2 | 3.2 |
Outside pipe-Ø ASTM A312 | RA | 33.40 | 48.26 | 60.33 | 73.03 | 88.90 | 114.3 |
Wall thickness pipe ASTM A312 | a | dimensions acc. to S10 or S40 | |||||
Socket depth | b | 8 | 13 | 16 | 16 | 16 | 20 |
Handwheel-Ø | B | 125 | 125 | 150 | 150 | 150 | 200 |
Weight | ca. kg | 3.3 | 4.8 | 7.5 | 8.6 | 11.4 | 21.8 |
Kvs - Wert | m³/h | 43 | 93 | 125 | 283 | 310 | 792 |
Cv - Wert | gal/min | 51 | 111 | 149 | 337 | 369 | 943 |
Dimensions in mm. |