Type 01311 - Globe Valve
Cryogenic-Globe and Globe/Check Valves, PN50 Bronze body and topwork "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 01311.X.0017 (H=270mm) Part No. 01311.X.0027 (H=370mm) Part No. 01311.X.5017 (H=270mm) Globe/Check Valve Part No. 01311.X.5027 (H=370mm) Globe/Check Valve Complete with stainless steel stubs acc. to DIN EN 10216-5 or ASTM A312 Available options - on request only: - Extension H up to 900mm - Valve with control disc (tapered design) Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 01311 - Standard design | Technical data | ||||||||
Nominal size | DN | 10 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Dimension code | .X. | 1012 | 1017 | 1521 | 2027 | 2533 | 3242 | 4048 | 5060 |
Face-to-face dimension | FF | 210 | 210 | 235 | 235 | 265 | 265 | 290 | 310 |
Height | H | 270mm or 370mm | |||||||
Outside pipe-Ø ISO 1127 | RA | 12.0 | 17.2 | 21.3 | 26.9 | 33.7 | 42.4 | 48.3 | 60.3 |
Wall thickness pipe ISO 1127 | a | 1.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.2 | 3.6 | 3.6 |
Outside pipe-Ø ASTM A312 | RA | - | 17.15 | 21.34 | 26.67 | 33.4 | 42.16 | 48.26 | 60.33 |
Wall thickness pipe ASTM A312 | a | dimensions acc. to S10 or S40 | |||||||
Handwheel-Ø | B | 100 | 100 | 100 | 100 | 100 | 125 | 125 | 125 |
Wrench size across flats | S1 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 |
Wrench size across flats | S2 | 30 | 30 | 30 | 30 | 30 | 36 | 36 | 36 |
Weight | ca. kg | 1.45 | 1.55 | 2.0 | 2.4 | 2.8 | 3.7 | 5.2 | 7.8 |
Kvs-Value | m³/h | 2.2 | 2.2 | 4.3 | 6.7 | 11.5 | 12.1 | 22.6 | 37.1 |
Cv-Value | gal/min | 2.6 | 2.6 | 5.0 | 7.8 | 13.4 | 14.1 | 26.3 | 43.2 |
Dimensions in mm. |