Type 02411 - Globe Valve
Cryogenic-Globe and Globe/Check Valves, PN50 Bronze body and topwork, "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 02411.X.0017 (H=270mm) Part No. 02411.X.0027 (H=370mm) Part No. 02411.X.5017 (H=270mm) Globe/Check Valve Part No. 02411.X.5027 (H=370mm) Globe/Check Valve Completed with union type butt weld fittings for stainless steel pipes acc. to ISO 1127 or ASTM A312 Available options - on request only: - Extension H up to 900mm - Valve with control disc (tapered design) Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 02411 - Standard design | Technical data | ||||||||
Nominal size | DN | 10 | 10 | 20 | 20 | 32 | 32 | 40 | 50 |
Dimension code | .X. | 1012 | 1017 | 1521 | 2027 | 2533 | 3242 | 4048 | 5060 |
Face-to-face dimension | FF | 137 | 141 | 168 | 168 | 203 | 203 | 230 | 263 |
Height | H | 270 mm or 370 mm | |||||||
Outside pipe-Ø ISO 1127 | RA | 12.0 | 17.2 | 21.3 | 26.9 | 33.7 | 42.4 | 48.3 | 60.3 |
Wall thickness pipe ISO 1127 | a | 1.0 | 2.3 | 2.6 | 2.0 | 3.2 | 2.0 | 3.6 | 3.6 |
Outside pipe-Ø ASTM A312 | RA | - | 17.15 | 21.34 | 26.67 | 33.40 | 42.16 | 48.26 | 60.33 |
Wall thickness pipe ASTM A312 | a | dimensions acc. to S10 or S40 | |||||||
Handwheel-Ø | B | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 125 |
Wrench size across flats | S1 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 |
Wrench size across flats | S2 | 30 | 30 | 30 | 30 | 36 | 36 | 36 | 36 |
Weight | ca. kg | 1.5 | 1.5 | 2.8 | 2.8 | 4.5 | 4.5 | 6.8 | 10.0 |
Kvs-Value | m³/h | 1.6 | 2.2 | 6.7 | 6.7 | 12.1 | 12.1 | 22.6 | 37.1 |
Cv-Value | gal/min | 1.9 | 2.6 | 7.8 | 7.8 | 14.1 | 14.1 | 26.3 | 43.2 |
Dimensions in mm. |