Type 02411 - Globe Valve
Cryogenic-Globe and Globe/Check Valves, PN50 Bronze body and topwork, "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 02411.X.0011 (H=270mm) Part No. 02411.X.0021 (H=370mm) Part No. 02411.X.5011 (H=270mm) Globe/Check Valve Part No. 02411.X.5021 (H=370mm) Globe/Check Valve Male thread for union connection Available options - on request only: - Extension H up to 900mm - Valve with control disc (tapered design) Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 02411 - Standard design | Technical data | |||||
Nominal size | DN | 10 | 20 | 32 | 40 | 50 |
Dimension code | .X. | 0100 | 0200 | 0320 | 0400 | 0500 |
Face-to-face dimension | FF | 60 | 85 | 115 | 140 | 160 |
Height | H | 270 mm or 370 mm | ||||
Union thread | GW | M26x1.5 | M40x2.0 | M55x2.0 | M65x2.0 | M78x2.0 |
Thread length | b | 10 | 11 | 14 | 17 | 20 |
Handwheel-Ø | B | 100 | 100 | 125 | 125 | 125 |
Wrench size across flats | S1 | 10 | 10 | 13 | 13 | 13 |
Wrench size across flats | S2 | 30 | 30 | 36 | 36 | 36 |
Weight | ca. kg | 1.4 | 2.1 | 3.3 | 4.7 | 7.2 |
Kvs-Value | m³/h | 2.2 | 6.7 | 12.1 | 22.6 | 37.1 |
Cv-Value | gal/min | 2.6 | 7.8 | 14.1 | 26.3 | 43.2 |
Dimensions in mm. |