Type 06850, Type 06855

Type 06850, Type 06855

Safety Valves, angle type, stainless steel, type tested, TÜV-SV.1130. S/G/L

Full lift / standard safety valve (D010 standard, D014 and D018 full lift) metal to metal seated, "cleaned and degreased for oxygen service" closed bonnet, gastight cap or lifting device Inlet: male thread type G (BSPP) acc. to ISO 228/1 Outlet: female thread type G (BSPP) acc. to ISO 228/1


Part No. 06850.X.000000M (Pmax 20.0 bar)
Part No. 06850.X.000000H (Pmax 250.0 bar) stellited version

with gastight cap

Part No. 06855.X.000000M (Pmax 20.0 bar)
Part No. 06855.X.000000H (Pmax 250.0 bar) stellited version

with lifting device

Available options - on request only:

- Flange-, NPT- or Tri-Clamp connection for in- and outlet





Applications:
Provided as safety device for protection against excessive pressure in gas cylinders and pressure vessels. Approved for gases, vapours and liquids.
Working temperature: -270°C / -454°F (3K) up to +400°C / +752°F (673K) Pressure-temperature must be observed, suitable for horizontal installation from 20 bar
 
 
Type 06850, Type 06855  Type 06850, Type 06855
 

Materials

DIN EN

ASME/ASTM

1 Outlet body 1.4408 A 351 CF8M
2 Inlet body 1.4571 A 276 Grade 316Ti
3 Disc 1.4571 A 276 Grade 316Ti
4 Stem 1.4404 A 276 Grade 316L
5 Bonnet 1.4408 A 351 CF8M
6 Spring 1.4571 A 313 Grade 316Ti
7 Cap 1.4408 A 351 CF8M
8 Lifting cap 1.4408 A 351 CF8M
9 Lever 1.4301 A 276 Grade 304
Standard marking acc. to Pressure Equipment
Directive 97/23/EG (PED).
 
Type 06850, Type 06855
 

 

Type 06850, 06855 Technical data
Nominal size GW 1/2 3/4 1 1/2 3/4 1 1 1-1/4 1-1/2
Orifice d0 10.0 10.0 10.0 14.0 14.0 14.0 18.0 18.0 18.0
Pressure range bar 0.5-250.0 0.5-250.0 0.5-250.0 0.2-50.0 0.2-200.0 0.2-200.0 0.5-110.0 0.5-110.0 0.5-110.0
Orifice in mm.



 

Technical data
 

 

D0 [mm] Nominal size [GW] Outlet [GA] Dimension code [.X.] Height H1 [mm] Length L1 [mm] Length L2 [mm] Length A1 [mm] Coeff. of discharge gases, vapours [αw] Coeff. of discharge fluids [αw] Weight 06850** [kg]
10 1/2 1 1024 291.0 53 44.5 14.0 0.84 0.68 3.20
10 3/4 1 1034 291.0 53 44.5 16.0 0.84 0.68 3.20
10 1 1 1044 291.0 53 44.5 18.0 0.84 0.68 3.20
14 1/2 1 1424 294.5 55 48.2 14.0 0.70 0.46-0.50* 3.40
14 1/2 1-1/4 1425 294.5 55 48.2 14.0 0.70 0.46-0.50* 3.40
14 1/2 1-1/2 1426 294.5 55 48.2 14.0 0.70 0.46-0.50* 3.40
14 3/4 1 1434 294.5 55 48.2 16.0 0.70 0.46-0.50* 3.40
14 3/4 1-1/4 1435 294.5 55 48.2 16.0 0.70 0.46-0.50* 3.40
14 3/4 1-1/2 1436 294.5 55 48.2 16.0 0.70 0.46-0.50* 3.40
14 1 1 1444 294.5 55 48.2 18.0 0.70 0.46-0.50* 3.40
14 1 1-1/4 1445 294.5 55 48.2 18.0 0.70 0.46-0.50* 3.40
14 1 1-1/2 1446 294.5 55 48.2 18.0 0.70 0.46-0.50* 3.40
18 1 1-1/2 1846 286.0 60 49.0 18.0 0.76 0.50 3.90
18 1 2 1847 286.0 63 53.0 18.0 0.76 0.50 4.10
18 1-1/4 1-1/2 1856 286.0 60 49.0 20.0 0.76 0.50 3.90
18 1-1/4 2 1857 286.0 63 53.0 20.0 0.76 0.50 4.10
18 1-1/2 1-1/2 1866 286.0 60 49.0 20.0 0.76 0.50 4.00
18 1-1/2 2 1867 286.0 63 53.0 20.0 0.76 0.50 4.20
 

 

* 0.20-11.50 bar=0.50 / 11.51-74.99 bar=0.49 / 75.00-200.00 bar=0.46
** = Weight 06855 = Weight 06850 + 0.20 kg

 
Pressure-Temperature Rating
 


 

Discharge capacities
Calculation of mass flow acc. to AD2000-Merkblatt A2 / DIN EN ISO 4126-1

Medium:
A = Saturated steam in kg/h
B = Air in m³/h at 0°C and 1013,25 mbar
C = Water in kg/h at 20°C

The capacity indicated below is for a fully opened valve.

d0 - orifice
A0 - flow area
 

 

Set
pressure
in bar (ü)
GW 1/2, 3/4 & 1 1/2, 3/4 & 1 1, 1-1/4 & 1-1/2
d0 (mm) 10.0 14.0 18.0
A0 (mm²) 78.5 153.9 254.0
Medium A B C A B C A B C
0.2   - - - 53 56 2146 - - -
0.5   46 56 2075 80 96 3035 127 152 5017
1.0   69 88 2851 112 142 4015 186 236 6638
2.0   112 142 4033 179 228 5678 309 393 9387
3.0   151 194 4939 239 306 6955 428 549 11497
4.0   189 243 5703 297 383 8031 534 688 13276
5.0   226 293 6377 356 461 8979 639 828 14843
6.0   264 343 6985 414 539 9836 743 967 16259
7.0   300 393 7545 471 616 10624 846 1106 17562
8.0   337 444 8066 529 696 11357 949 1249 18775
9.0   374 494 8555 586 773 12046 1052 1388 19914
10.0   411 544 9018 643 853 12698 1154 1530 20991
15.0   592 794 11045 926 1242 15241 1663 2229 25708
20.0   774 1053 12754 1209 1646 17599 2170 2955 29686
30.0   1139 1572 15620 1779 2454 21554 3193 4405 36357
40.0   1509 2098 18036 2356 3275 24888 4228 5878 41982
50.0   1882 2633 20165 2937 4109 27826 5271 7375 46937
60.0   2256 3175 22090 3519 4953 30482 6317 8891 51417
70.0   2630 3723 23860 4103 5808 32924 7365 10424 55537
80.0   3008 4276 25508 4693 6671 33043 8423 11973 59372
90.0   3393 4835 27055 5293 7542 35047 9501 13536 62973
100.0   3790 5396 28518 5912 8417 36943 10611 15107 66380
110.0   4202 5931 29910 6554 9251 38746 11763 16603 69620
120.0   4629 6512 31240 7220 10157 40469 - - -
140.0   5519 7642 33744 8608 11918 43712 - - -
160.0   6447 8758 36073 - 13658 46730 - - -
180.0   7575 9846 38262 - 15356 49564 - - -
200.0   - 10898 40331 - 16995 52245 - - -
220.0   - 11930 42300 - - - - - -
240.0   - 12982 44181 - - - - - -
250.0   - 13521 45092 - - - - - -

For more information about other products please contact the engineering department.

Choose Color