Type 05412 - Check Valve
Cryogenic-Check Valves, PN50 Bronze body and cap with spring, opening pressure ca. 0.1 bar "cleaned and degreased for oxygen service" Part No. 05412.X.0008 Complete with brazed copper stubs acc. to DIN EN 12449 Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||||||
|
|
Type 05412 - Standard design | Technical data | ||||||||
Nominal size | DN | 10 | 15 | 15 | 20 | 25 | 32 | 40 | 50 |
Dimension code | .X. | 1012 | 1515 | 1518 | 2022 | 2528 | 3235 | 4042 | 5054 |
Face-to-face dimension | FF | 360 | 385 | 385 | 385 | 415 | 415 | 420 | 460 |
Height | H | 71 | 71 | 71 | 72 | 75 | 87 | 95 | 95 |
Outside pipe-Ø | RA | 12.0 | 15.0 | 18.0 | 22.0 | 28.0 | 35.0 | 42.0 | 54.0 |
Wall thickness pipe | a | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.0 |
Weight | ca. kg | 0.8 | 1.1 | 1.1 | 1.4 | 2.0 | 2.8 | 4.5 | 6.5 |
Kvs-Value | m³/h | 2.2 | 4.3 | 4.3 | 6.7 | 11.5 | 12.1 | 22.6 | 37.1 |
Cv-Value | gal/min | 2.6 | 5.0 | 5.0 | 7.8 | 13.4 | 14.1 | 26.3 | 43.2 |
Dimensions in mm. |