Type 05415 - Check Valve
Cryogenic-Check Valves, PN50 Stainless steel body and bronze cap with spring, opening pressure ca. 0.1 bar "cleaned and degreased for oxygen service" Part No. 05415.X.0001 Female thread connection (G) acc. to ISO 228/1 Part No. 05415.X.0006 Female thread connection NPT acc. to ANSI B 1.20.1 Available options - on request only: - Female thread connection (R) acc. to ISO 7-Rc Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||
|
|
Type 05415 - Standard design | Technical data | ||||||||
Nominal size | DN | 10 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Thread size | GW | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
Dimension code | .X. | 0200 | 0300 | 0400 | 0600 | 1000 | 1200 | 1400 | 2000 |
Face-to-face dimension | FF | 70 | 70 | 85 | 100 | 115 | 130 | 130 | 155 |
Height | H | 71 | 71 | 71 | 72 | 75 | 95 | 95 | 95 |
Weight | ca. kg | 0.7 | 0.7 | 1.0 | 1.3 | 1.6 | 3.9 | 3.9 | 5.7 |
Kvs-Value | m³/h | 1.6 | 2.2 | 4.3 | 6.7 | 11.5 | 20.6 | 22.6 | 37.1 |
Cv-Value | gal/min | 1.9 | 2.6 | 5.0 | 7.8 | 13.4 | 23.9 | 26.3 | 43.2 |
Dimensions in mm. |