Type 06810, Type 06815
Safety Valves, angle type, stainless steel, type tested, TÜV-SV.1130. S/G/L Standard safety valve metal to metal seated, "cleaned and degreased for oxygen service" closed bonnet, gastight cap or lifting device Inlet: male thread type G (BSPP) acc. to ISO 228/1 Outlet: female thread type G (BSPP) acc. to ISO 228/1 Part No. 06810.X.000000M (Pmax 16.0 bar) Part No. 06810.X.000000H (Pmax 180.0 bar) stellited version with gastight cap Part No. 06815.X.000000M (Pmax 16.0 bar) Part No. 06815.X.000000H (Pmax 180.0 bar) stellited version with lifting device Available options - on request only: - Flange-, NPT- or Tri-Clamp connection for in- and outlet Applications: Provided as safety device for protection against excessive pressure in gas cylinders and pressure vessels. Approved for gases, vapours and liquids. Working temperature: -270°C / -454°F (3K) up to +400°C / +752°F (673K) Pressure-temperature must be observed, suitable for horizontal installation from 20 bar |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 06810, 06815 | Technical data | |||
Nominal size | GW | 1/2 | 1/2 | 3/4 |
Orifice | d0 | 10.0 | 10.0 | 10.0 |
Dimension code | .X. | 1022 | 1023 | 1033 |
Set pressure range | bar | 0.5-180 | 0.5-180 | 0.5-180 |
Outlet | GA | 1/2 | 3/4 | 3/4 |
Height | H1 | 230 | 230 | 230 |
Length | L1 | 44 | 44 | 44 |
Length | L2 | 29 | 29 | 29 |
Length | A1 | 14 | 14 | 16 |
Weight 06810 | ca. kg | 1.8 | 1.8 | 1.8 |
Weight 06815 | ca. kg | 2.0 | 2.0 | 2.0 |
Coeff. of discharge gases, vapours | αw | 0.5 | 0.5 | 0.5 |
Coeff. of discharge fluids | αw | 0.5 | 0.5 | 0.5 |
Dimensions in mm. |
Discharge capacities Calculation of mass flow acc. to AD2000-Merkblatt A2 / DIN EN ISO 4126-1 Medium: A = Saturated steam in kg/h B = Air in m³/h at 0°C and 1013,25 mbar C = Water in kg/h at 20°C The capacity indicated below is for a fully opened valve. d0 - orifice A0 - flow area |
Set pressure in bar (ü) |
GW | 1/2 & 3/4 | ||
d0 (mm) | 10.0 | |||
A0 (mm²) | 78.5 | |||
Medium | A | B | C | |
0.5 | 32 | 39 | 1548 | |
1.0 | 44 | 55 | 2096 | |
2.0 | 67 | 85 | 2965 | |
3.0 | 90 | 115 | 3632 | |
4.0 | 112 | 145 | 4193 | |
5.0 | 134 | 174 | 4688 | |
6.0 | 156 | 204 | 5136 | |
7.0 | 178 | 234 | 5548 | |
8.0 | 200 | 264 | 5931 | |
9.0 | 222 | 294 | 6290 | |
10.0 | 244 | 324 | 6631 | |
12.0 | 288 | 383 | 7264 | |
14.0 | 331 | 443 | 7846 | |
16.0 | 375 | 502 | 8387 | |
18.0 | 418 | 561 | 8896 | |
20.0 | 462 | 627 | 9377 | |
25.0 | 570 | 777 | 10484 | |
30.0 | 680 | 935 | 11485 | |
35.0 | 788 | 1087 | 12405 | |
40.0 | 897 | 1249 | 13262 | |
45.0 | 1008 | 1401 | 14066 | |
50.0 | 1118 | 1567 | 14827 | |
60.0 | 1341 | 1889 | 16243 | |
70.0 | 1562 | 2216 | 17544 | |
80.0 | 1788 | 2545 | 18755 | |
90.0 | 2013 | 2878 | 19893 | |
100.0 | 2244 | 3212 | 20969 | |
120.0 | 2723 | 3876 | 22971 | |
130.0 | 2972 | 4197 | 23909 | |
140.0 | - | 4548 | 24811 | |
160.0 | - | 5213 | 26524 | |
180.0 | - | 5861 | 28133 |
Pressure-Temperature Rating |