Type 03351 - Globe Valve, ANSI Flanges
Cryogenic-Globe and Globe/Check Valves, class 300 Stainless steel body and topwork, "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 03351.X.0003 Part No. 03351.X.5003 Globe/Check Valve Flanged connection acc. to ANSI B16.5 class 300 Available options - on request only: - Valve with control disc (tapered design) - Nominal sizes DN15, DN20 and DN150 with welded flange Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) Recommended working temperature: -60°C / -76°F (213K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 03351 - Standard design | Technical data | ||||||
Nominal size | DN | 25 | 40 | 50 | 65 | 80 | 100 |
Dimension code - Flange ANSI B16.5 class 300 | .X. | 1000 | 1400 | 2000 | 2400 | 3000 | 4000 |
Flange-Ø | D-class | 123.9 | 155.4 | 165 | 190.5 | 209.5 | 254 |
Face-to-face dimension | FF | 160 | 200 | 230 | 290 | 310 | 350 |
Height | H | 140 | 170 | 200 | 260 | 310 | 350 |
Handwheel-Ø | B | 100 | 125 | 125 | 200 | 250 | 315 |
Wrench size across flats | S1 | 10 | 13 | 13 | 13 | 13 | 13 |
Wrench size across flats | S2 | 30 | 36 | 36 | 36 | 36 | 41 |
Weight | ca. kg | 4.5 | 9.1 | 12.9 | 20.6 | 27.6 | 42.0 |
Kvs-Value | m³/h | 11.5 | 22.6 | 37.1 | 71.1 | 104.0 | 170.0 |
Cv-Value | gal/min | 13.4 | 26.3 | 43.2 | 82.7 | 120.9 | 195.2 |
Dimensions in mm. |